ANGOLARI LATI DISEGUALI

Description

UNEQUAL ANGLES PROFILES

Code

ANGOLARI LATI DISEGUALI


ANGOLARI LATI DISEGUALI



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
1160 15.00 8.00 1.40 81.00
12068 15.00 10.00 1.50 94.00
5742 19.50 3.00 1.20 71.00
5743 23.50 4.00 1.20 84.00
5849 25.00 10.00 3.00 259.00
5836 30.00 15.00 2.00 232.00
5912 30.00 10.00 2.00 205.00
5934 30.00 20.00 2.00 259.00
5733 30.00 20.00 3.00 381.00
5904 35.00 20.00 1.80 260.00
5893 40.00 30.00 4.00 713.00
T 0010 40.00 20.00 2.00 313.00
5949 40.00 30.00 1.50 278.00
T 17300 40.00 30.00 2.00 367.00
T17419 40.00 80.00 5.00 1552.00
5919 50.00 30.00 5.00 1013.00
5832 50.00 25.00 2.00 394.00
1519 50.00 15.00 1.50 256.00
5911 50.00 10.00 2.00 313.00
596 50.00 40.00 4.00 929.00
5955 50.00 20.00 2.00 367.00
5967 50.00 30.00 421.00
7486 60.00 40.00 5.00 1283.00
T 0085 60.00 20.00 2.00 421.00
18261 60.00 10.00 2.00
5756 60.00 30.00 5.00 1147.00
5734 60.00 40.00 2.00 529.00
17649 60.00 40.00 3.00 786.00
15507 60.00 40.00 4.00 1037.00
5910 65.00 10.00 2.00 394.00
11651 70.00 55.00 2.00 664.00
T 0011 80.00 20.00 2.00 529.00
5961 80.00 15.00 2.00 502.00
17419 80.00 40.00 5.00 1552.00
T 18555 80.00 50.00 5.00 1687.00   View
T18381 80.00 40.00 3.00 948.00
5909 95.00 10.00 2.00 556.00
3003 100.00 60.00 12.00 4795.00
5831 100.00 50.00 3.00 1191.00
T5780 100.00 50.00 5.00 1957.00
T18382 100.00 20.00 2.00 637.00
T 18435 100.00 30.00 2.00 691.00
5933 110.00 30.00 2.00 745.00
T5777 120.00 60.00 10.00 4590.00
T18281 200.00 100.00 10.00 7830.00


Presentation Video