PROFILI A T

Description

T SECTIONS

Code

PROFILI A T


PROFILI A T



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
15657 20.00 40.00 2.00 313.00
2909 20.50 10.00 2.00 154.00
5712 35.00 35.00 3.00 543.00
5897 40.00 40.00 3.00 624.00
19199 60.00 40.00 5.00 1283.00
T 18847 70.00 55.00 2.00 664.00
T 18580 80.00 50.00 2.00 691.00
T 18262 100.00 50.00 2.00 799.00
18262 100.00 50.00 2.00 810.00
T 18844 120.00 55.00 2.00 934.00


Presentation Video